MSME- 2014 ESDP COURSE on Garments Manufacturing
Sl No | Name | Father’s Name | Address | Date Of Birth |
Caste |
Educational Qualification |
Mobile No |
1 | Bilat Basumatary | Bimal Basumatary | Vill-Mohonpur
Udalguri Pin-78509 |
31-12-1979 |
ST |
MA |
9401146874 |
2 | Asha Singh | Suresh Singh | Santinagar, Kahilipara, Ghy-19 | 22/01/1982 |
GEN |
HS |
9859721757 |
3 | Monjuri Saikia | Bhogeswari Saikia | Japorogog Tinali, Ghy-5 | 22/8/1990 |
MOBC |
MA |
9706983995 |
4 | Parbin Anima Choudhury | Late. Allauddin Ahmed | Gopal Nagar,Houseno-55(A), Noonmati, Ghy-20 | 01/04/1975 |
GEN |
MA |
9854555640 |
5 | Kanchan Talukdar Kalita | Dhaneswar Talukdar | 2 No Mathgharia, Shiva Nagar, Noonmati | 15/10/1977 |
GEN |
BA |
8876601711 |
6 | Manalisha Dutta | Rabin Dutta | Gopal Nagar,Houseno-55(A), Noonmati, Ghy-20 | 01/01/87 |
GEN |
HS |
8403085874 |
7 | Pratibha Das | Late Jagen Baishya | Rudra Nagar , Krishnanagar Path, Chandmari | 01/03/75 |
SC |
HSLC |
– |
8 | Gitika Rajbongshi | Late Bhabneswar Rajbongshi | West Nizara Par, Sasti Path, Silpukhuri | 01/03/81 |
Gen |
HSLC |
– |
9 | Pinki Kalita | Bipin Ch. Kalita | Hengrabari, Naba Nagar | 30/5/1990 |
GEN |
BA |
8753011512 |
10 | Jyotshna Begum | Abdul Mazid | Hno-21,Japorigog, Dispur | 31/12/74 |
GEN |
HS |
9707439682 |
11 | Usha Devi Dutta | Prafulla Dutta | Vill-Chauldhuwa Baligaon, Gogamukh, Dhemaji-787034 | 10/07/1987 |
OBC |
BA |
9854263933 |
12 | Fulmani Boro | Late Narayan Ch. Boro | Lalit Chubri, Hno-12, Hatigaon,Ghy-38 | 23/03/1987 |
ST |
BA |
9854531921 |
13 | Dipa Barman | Ram Ch. Barman | Vill-Dalbari, Po- Dalbari
Baska |
01/10/86 |
GEN |
HS |
9707316776 |
14 | Saraju Bharali | Ramesh Ch. Bharali | Hn-2, Lakhimipath, Ghy-24 | 31/12/85 |
GEN |
HS |
9864076981 |
15 | Srimanta Baruah | Ganga Dhar Baruah | Jalukbari, Guwahati | 1/3/79 |
OBC |
HS |
9954840541 |
16 | Purabi Gogoi | Dambaru Gogoi | Servey Ankowpath Ghy-28 | 31/12/1987 |
ST |
HS |
8253854564 |
17 | Kusum Devi | Late Sashi Bhuson Sarma | Udayachal Dispur Ghy-5 | 21/7/70 |
OBC |
HS |
9954075229 |
18 | Dipanjali Das | Rajendraprasad Das | Japorigog , Guwahati-5 | 31/1/68 |
SC |
HS |
9435533260 |
19 | Ranu Devi Choudhury | Nabin Dev Choudhury | Gopal Nagar, Hn-55(A) Noonmati | 1/1/79 |
GEN |
HS |
|
20 | Suman Das | Late Nagen Ch. Das | Kalitapara, Goalpara | 21/11/89 |
SC |
BA |
8255089656 |
List of selected applicants for ESDP on Accounting with Tally
Sl no | name | address | Date of birth | caste | Educational qualification | Mobile no | FATHERS NAME |
1 | MANOSHI DOWARH | BLOCK NO-A9.FLAT NO-303.GAMES VILLAGE, BORSOJAI, GUWAHATI-781029 | 24/8/1991 | OBC | HSSLC | 985462067 | CHANDRA
DOWARAH |
2 | ARUN RONGPI | JAPORIGOG, HNO-02, DISPUR | 01/01/1989 | ST | HS | 99543-61514 | LATE PASA RANGPI |
3 | NONGMAITHEM MANORANJAN SINGH | C/O BHADRESWAR DEKA, HNO-15, SATYAPUR PATH, BELTOLABAZAR,GHY-781028 | 20/08/1989 | SC | BSC | 7308259923 | NONGMAITHEM ABER SINGH |
4 | DIPANKAR RABHA | VII-BARIGAON,PO-CHENIGAON, BASKA | 01/07/1992 | ST | BA | 8011524578 | BABUL RABHA |
5 | POOJA SINGH | SANTINAGAR, KAHILIPARA, GHY-19 | 05/01/19890 | G | BBA | 8876382203 | SURESH SINGH |
6 | SINGHIL LAMNEICHONG MISAO | BLOCK-10,OR, BRAHMAPUTRA APARTMENT, PATHAR QUARY, GHY | 02/01/1977 | ST | BA | 9435407175 | LATES.ZAMKH
OHAO MISAO |
7 | SAJIN SHAIKH | AGIATHURI,DADARA HAJO,GHY-31 | 4/09/81 | GEN | B.COM | 9864440569 | Late BABU SHAIKH |
8 | BINITA DAS | HN-3 BYELANE-09, RG BARUA ROAD, GHY-24 | 01/01/1986 | OBC | BA | 9864286700 | UPEN DAS |
9 | MONALISHA PATOWARY | NEW GUWAHATI TINALI, BYELANE-3, GHY-20 | 01/02/1993 | GEN | B.COM | 8253899915 | GIRISH PATOWARY |
10 | MINAKSHI KALITA | LAKHIMINAGAR, HN-12 HATIGAON | 02/04/1985 | GEN | B.COM | 9864982733 | Mukut Kalita |
11 | MANORAMA RABHA | 2B JURIPAR PANJABARI ROAD
SIX MILE, GHY-37 |
31/12/1987 | ST | HS | 7806367501 | DEBOKANTA RABHA |
12 | RANJALI RAMCHIARY | VILL- GARUA, PO- GARUA ASHRAM
BASKA-781344 |
17/04/90 | ST | BA | 8011002035 | TAPEN Boro |
13 | BARNITA BHARALI | 14 KALYANI SAGAR PATH ,KAHILIPATA GHY19 | 28/02/1978 | OBC | BA | 9707444100 | PURNA BHARALI |
14 | MRIDUSMITA HAZARIKA | VILL- THAN BEHALI.
PO-BEHALI, SONITPUR- |
1/03/84 | SC | BA | 9508524643 | LILA KANTA HAZARIKA |
15 | NIRU MONI DEKA THAKURIA | KALIBARI, MALIGAON, GHY-12 | 01/02/1972 | OBC | BA | 9613608853 | W/O ROBIN THAKURIA |
16 | SAURAV KUMAR SARMAH | HN-53, ZAKIR HUSSAIN PATH, MATHURA NAGAR, DISPUR GUWAHATI-6 | 11/7/81 | GEN | B.COM | 9859230932 | ROHINI KUMAR SARMAH |
17 | NAMITA KALITA | HN-5, AMBARI GHY-01 | 25/02/1987 | GE
N |
BA | GHANASHYAM KALITA | |
18 | DHARITRI NATH | HN-5, AMBARI GHY-01 | 01/01/1987 | GEN | BA | KRISHNA KANTA NATH | |
19 | PARAG JYOTI DAS | HATIGAON, SANKAR PATH , HN-25, DISPUR | 01/11/1976 | GEN | HS | 918011989339 | LATE NAGENDRA NATH DAS |
20 | ARSHEL AKHTER | FLATNO-408-H, MAGNUS APPT, BELTOLA GHY-28 | 09/01/1979 | G | BA | 9957567840 | LATE HARES UR RAHMAN |
21 | RUPAM DAS | SANKARDEV PATH , PUB SARANIA, GHY- | 1/08/93 | SC | B.COM | 8486922291 | BIJAY DAS |
22 | ANUPAM SARMA | HN-14,KBR PATH, BHETAPARA, GHY-28 | 01/06/1979 | GEN | B.COM | 7896679001 | LATE CHIKON SHARMA |
23 | Madhujya Gogoi | Lakhimpur | 1/2/76 | OBC | B.Com | 8753885884 | Mohan Ch. Gogoi |
List of selected applicants for ESDP on Hardware & Networking
Sl no | name | address | Date of birth | caste | Educational qualification | Mobile no | FATHERS NAME |
1 | GOLAK SUTRADHAR | VILL- KRISHNANAGAR, PO-JAPORIGOG
DISPUR |
01/01/1989 | SC | BA | 9707825958 | GAURANGA SUTRADHAR |
2 | SANJOY DAS | VILL- SATYAPUR,PS-CHAPPAR DHUBRI-783371 | 21/06/84 | GEN | HS | -8876865789 | ANJAN DAS |
3 | RIJUMANI LAHKAR | FATASIL AMBARI TINALI, GUWAHATI-25 | 27/12/1987 | GEN | HS | 9508913497 | NAGENDRA NATH LAHKAR |
4 | HITESH CHOUDHURY | VILL-CHANMAGURI, RANGIA-781380 | 07/08/89 | GEN | HS | 8011628354 | BHARAT CHANDRA DAS |
5 | BIKASH DEKA | CHANDMARI | 04/11/93 | GEN | HS | 9864442275 | HARICHARAN DEKA |
6 | ZAHID ALI | GANDHIBASTI GHY-3 | 28/1/96 | GEN | HS | 8474860373 | YASIN ALI |
7 | AMIT NEWAR | VILL-HAJONGBORI, CHANDRAPUR PIN-781150 | 09/03/93 | OBC | HS | 919508372510 | KUSHAL NEWAR |
8 | SAGAR BANIA | HNO-38, BANPHUL PATH HATIGAON GHY-38 | 05/11/91 | SC | HS | 9864415156 | BIRENDRA KR. BANIA |
9 | SHAHIL CHOUDHURY | HATIGAON, SIJUBARI, HN-145, GHY-38 | 1/1/95 | GEN | HS | 9706666169 | BILLAL HUSSAIN |
10 | POONAM PRASAD | HNO-12, LAKHYADHAR CHODHURY PATH HATIGAON BHETA PARA ROAD, GHY-38 | 17/07/198 | GEN | HS | 9706566628 | SWAMINATH PRASAD |
11 | LABA KR. DAS | HENGRABARI
PIN-781036 |
06/08/1990 | GEN | HS | 9954611332 | GANESWAR Kr. DAS |
12 | RITURAJ MAHANTA | HN/09, DISPUR LASTGATE, HOUSEFED BYELANE | 10/11/1985 | GEN | BA | 9613771509 | BABUL CHANDRA MAHANTA |
13 | SURJEET DEURI | HN-3, JONAKI NAGAR, VIP ROAD GHY-36 | 11/11/1977 | ST | BA | 8256028021 | GUNA RAM DEORI |
14 | KAMAL PATHAK | NARENGI, SATGAON, PRAGATI NAGARHN-60,GHY-71 | 17/4/1995 | GEN | HS | 9678136339 | BRAJEN CH.PATHAK |
15 | JINTU CHOUDHURY | HN-5 SHREENAGAR GHY-5 | 17/03/95 | G | HS | 9085017325 | BISHU CHODHOURY |
16 | MANTU DEKA | VILL-CHENGA PO CHENGA, BARPETA-781305 | 31/12/90 | G | BA | 8876052500 | LATE DHARANIDHAR DEKA |
17 | SHYAM LAL SAH | BIJOYPUR, BASISTHA GHY-781029 | 29/01/87 | PH | HS | 9435016250 | UPENDRA SAH |
18 | NAREN HALOI | VILL&PO-KARIA
NALBARI |
01/01/93 | G | HS | 9864080917 | KHARGESWAR HALOI |
19 | MOSTOFAZUR
RAHMAN MONDOL |
VILL&PO- GARAMPANI, DHUBRI-783339 | 21/12/1990 | G | HS | 9706166237 | EUNUS ALAM
MONDOL |
20 | Chandan Kr. Barman | Kahilipara Ghy-19 | 17/10/93 | General | B.A | 9085372679 | Hemendra Nath Barman |